Lots now available
Belize Real Estate

Northern Retirement Waterfront Community

Select your new home in our Northern Waterfront Community. See Phase 1 lots below.

Green = Sold lots
Greyout = Not available for sale

Select Lot type:

Lot # Size
(Sq. Meters)
Size
(Sq. Feet)
Waterfront
(Feet)
Waterfront
(Meters)
1 7,364 79,265 341 104
2 6,938 74,680 302 92
39 6,471 69,653 446 136
40 6,142 66,112 305 93
OL-01 1,464 15,758 72 22
OL-02 1,306 14,058 72 22
OL-03 1,306 14,058 72 22
OL-04 1,267 13,638 72 22
OL-05 1,306 14,058 72 22
OL-06 1,306 14,058 72 22
OL-07 1,238 13,326 69 21
OL-08 1,133 12,196 69 21
OL-09 1,133 12,196 69 21
OL-10 1,215 13,078 66 20
OL-11 1,431 15,403 66 20
OL-12 1,444 15,543 66 20
OL-13 1,621 17,448 66 20
Lot # Size
(Sq. Meters)
Size
(Sq. Feet)
Waterfront
(Feet)
Waterfront
(Meters)
FH - A 35,277 379,718 49 15
FH - B 30,069 323,660 49 15
FH - C 19,373 208,529 49 15
FH - D 31,743 341,679 49 15
FH - E 24,497 263,684 49 15
FH - F 28,312 304,748 49 15
FH - G 38,528 414,712 49 15
FH - H 58,969 634,737 49 15
FH - I 59,128 636,448 49 15
FH - J 61,379 660,678 49 15
Lot # Size
(Sq. Meters)
Size
(Sq. Feet)
Waterfront
(Feet)
Waterfront
(Meters)
110 1,408 15,156 259 79
111 1,268 13,649 115 35
112 1,015 10,925 92 28
113 1,562 16,813 92 28
114 2,197 23,648 105 32
115 1,179 12,691 92 28
116 1,203 12,949 89 27
117 3,450 37,135 174 53
118 2,290 24,649 164 50
119 1,327 14,284 128 39
120 3,620 38,965 318 97
121 3,457 37,211 295 90
122 2,235 24,057 279 85
123 1,753 18,869 98 30
124 1,866 20,085 89 89
125 2,234 24,047 148 45
126 2,300 24,757 236 72
127 2,167 23,325 105 32
128 2,106 22,669 85 26
129 1,963 21,130 95 29
130 2,150 23,142 108 33
131 5,838 62,840 1,237 377
132 4,656 50,117 1,243 379
Lot # Size
(Sq. Meters)
Size
(Sq. Feet)
Waterfront
(Feet)
Waterfront
(Meters)
3 4,291 46,188 190 58
4 3,950 42,517 174 53
5 3,382 36,404 135 41
6 1,998 21,506 115 35
7 1,968 21,183 95 29
8 1,678 18,062 82 25
9 1,783 19,192 89 27
10 2,127 22,895 102 31
11 2,543 27,373 102 31
12 1,948 20,968 102 31
13 2,146 23,099 125 38
14 1,863 20,053 115 35
15 2,194 23,616 128 39
16 2,316 24,929 121 37
17 3,709 39,923 210 64
18 7,584 81,633 640 195
19 3,172 34,143 177 54
20 4,044 43,529 213 65
21 2,020 21,743 174 53
22 1,146 12,335 115 35
23 1,109 11,937 79 24
24 1,550 16,684 85 26
25 1,478 15,909 89 27
26 1,442 15,522 79 24
27 1,700 18,299 92 28
28 1,749 18,826 95 29
29 1,734 18,665 95 29
30 1,353 14,564 72 22
31 1,338 14,402 95 29
32 1,220 13,132 82 25
33 1,731 18,632 115 35
34 2,039 21,948 118 36
35 1,552 16,706 102 31
36 1,812 19,504 102 31
37 2,029 21,840 118 36
38 2,897 31,183 240 73
41 1,852 19,935 115 35
42 1,151 12,389 95 29
43 1,267 13,638 125 38
44 923 9,935 85 28
45 800 8,611 85 26
46 982 10,570 82 25
47 1,794 19,310 167 51
48 1,783 19,192 151 46
49 1,247 13,423 95 29
50 1,274 13,713 95 29
51 1,167 12,561 92 28
52 1,149 12,368 89 27
53 1,071 11,528 92 28
54 1,231 13,250 92 28
55 2,296 24,714 223 68
56 2,005 21,582 151 46
57 1,586 17,072 102 31
58 1,970 21,205 98 30
59 2,068 22,260 125 38
60 1,445 15,554 157 48
61 2,706 29,127 95 29
62 2,538 27,319 108 33
63 2,268 24,413 121 37
64 2,115 22,766 98 30
65 2,335 25,134 125 38
66 1,581 17,018 128 39
67 1,616 17,394 151 46
68 1,951 21,000 230 70
69 1,650 17,760 98 30
70 1,661 17,879 98 30
71 1,792 19,289 98 30
72 2,841 30,580 112 34
73 3,737 40,225 128 39
74 5,113 55,036 246 75
75 4,608 49,600 180 55
76 4,245 45,693 184 56
77 4,199 45,198 128 39
78 3,616 38,922 171 52
79 7,248 78,017 190 58
80 7,428 79,954 315 96
81 1,315 14,155 85 26
82 1,614 17,373 82 25
83 1,760 18,944 79 24
84 2,024 21,786 89 27
85 2,073 22,314 82 25
86 1,343 14,456 75 23
87 1,836 19,763 157 48
88 1,852 19,935 187 57
89 2,082 22,410 220 67
90 3,439 37,017 299 91
91 1,620 17,438 85 26
92 1,501 16,157 92 28
93 1,656 17,825 82 25
94 1,916 20,624 82 25
95 2,092 22,518 112 34
96 2,418 26,027 89 27
97 2,973 32,001 144 44
98 4,659 50,149 171 52
99 2,780 29,924 95 29
100 2,581 27,782 112 34
101 1,741 18,740 89 27
102 1,628 17,524 89 27
103 1,631 17,556 89 27
104 1,868 20,107 85 26
105 2,211 23,799 92 28
106 1,810 19,483 92 28
107 1,708 18,385 85 26
108 1,686 18,148 82 25
109 2,463 26,512 289 88
133 4,602 49,536 161 49
134 3,532 38,018 118 36
135 3,511 37,792 115 35
136 3,261 35,101 98 30
137 3,853 41,473 95 29
138 3,342 35,973 112 34
139 3,355 36,113 102 31
140 4,351 46,834 138 42
141 3,794 40,838 128 39
142 2,584 27,814 85 26
143 3,736 40,214 89 27
144 4,055 43,648 407 124
145 3,330 35,844 108 33
146 3,307 35,596 174 53
147 4,781 51,462 174 53
148 3,104 33,411 102 31
149 3,604 38,793 108 33
150 5,672 61,053 128 39
151 4,442 47,813 171 52
152 4,453 47,932 361 110
153 4,144 44,606 312 95
154 3,256 35,047 118 36
155 4,425 47,630 98 30
156 2,306 24,822 82 25
157 1,846 19,870 82 25
158 2,047 22,034 82 25
159 1,755 18,891 72 22
160 2,335 25,134 92 28
161 2,617 28,169 92 28
162 3,391 36,500 92 28
163 4,597 49,482 135 41
164 2,555 27,502 151 46
165 3,155 33,960 331 101
166 1,730 18,622 161 49
167 1,625 17,491 92 28
168 1,436 15,457 72 22
169 1,888 20,322 85 26
170 2,193 23,605 108 33
171 5,100 54,896 105 32
172 4,465 48,061 89 27
173 2,671 28,750 108 33
174 2,434 26,199 108 33
175 2,559 27,545 118 36
176 2,043 21,991 98 30
177 1,889 20,333 79 24
178 1,888 20,322 85 26
179 1,992 21,442 82 25
180 2,094 22,540 92 28
181 2,237 24,079 92 28
182 2,071 22,292 89 27
183 1,830 19,698 82 25
184 1,879 20,225 82 25
185 1,991 21,431 92 28
186 1,583 17,039 102 31
187 2,015 21,689 102 31
188 1,929 20,764 82 25
189 2,430 26,156 102 31
190 2,958 31,840 144 44
191 2,447 26,339 95 29
192 2,605 28,040 95 29
193 2,685 28,901 98 30
194 2,619 28,191 95 29
195 2,598 27,965 98 30
196 2,928 31,517 105 32
197 2,593 27,911 92 28
198 2,674 28,783 98 30
199 2,370 25,510 92 28
200 2,822 30,376 92 28
201 3,141 33,809 92 28
202 3,331 35,855 115 35
203 2,652 28,546 85 26
204 2,509 27,007 98 30
205 2,563 27,588 102 31
206 2,378 25,597 82 25
207 3,016 32,464 95 29
208 3,866 41,613 266 81
209 2,135 22,981 102 31
210 2,393 25,758 98 30
211 3,111 33,487 105 32
212 3,373 36,307 138 42
213 4,230 45,531 115 35
214 4,945 53,228 118 36
215 4,985 53,658 108 33
216 4,341 46,726 102 31
217 4,349 46,812 102 31
218 4,650 50,052 128 39
219 2,410 25,941 102 31
220 1,746 18,794 85 26
221 1,837 19,773 85 26
222 1,934 20,817 89 27
223 2,183 23,498 95 29
224 2,031 21,862 72 22
225 2,620 28,201 85 26
226 2,306 24,822 82 25
227 2,591 27,889 98 30
228 2,509 27,007 89 27
229 2,515 27,071 82 25
230 2,661 28,643 95 29
231 2,418 26,027 82 25
232 2,373 25,543 82 25
233 2,731 29,396 112 34
234 2,538 27,319 125 38
235 2,019 21,732 105 32
236 2,078 22,367 108 33
237 1,843 19,838 85 26
238 1,863 20,053 89 27
239 2,242 24,133 82 25
240 2,434 26,199 69 21
241 3,741 40,268 79 24
242 3,300 35,521 82 25
243 2,203 23,713 75 23
244 1,954 21,033 75 23
245 1,662 17,890 72 22
246 1,706 18,363 82 25
247 1,604 17,265 85 26
248 1,495 16,092 89 27
249 1,896 20,408 98 30
250 1,771 19,063 89 27
251 1,920 20,667 95 29
252 2,807 30,214 128 39
253 2,079 22,378 131 40
254 2,032 21,872 138 42
255 3,320 35,736 82 25
256 2,442 26,285 75 23
257 2,460 26,479 72 22
258 1,809 19,472 75 23
259 1,832 19,719 75 23
260 1,757 18,912 82 25
261 1,827 19,666 85 26
262 1,785 19,214 82 25
263 3,152 33,928 187 57
264 2,658 28,610 89 27
265 2,871 30,903 102 31
266 4,920 52,958 433 132
267 2,919 31,420 105 32
268 2,036 21,915 82 25
269 3,795 40,849 177 54
270 9,263 99,706 735 224
271 5,628 60,579 164 50
272 3,437 36,996 89 27
273 2,444 26,307 82 25
274 2,116 22,776 79 24
275 2,315 24,918 85 26
276 2,029 21,840 85 26
277 2,032 21,872 82 25
278 2,209 23,777 82 25
279 2,234 24,047 85 26
280 2,105 22,658 75 23
281 2,441 26,275 92 28
282 2,637 28,384 102 31
283 2,489 26,791 102 31
284 2,302 24,779 79 24
285 2,647 28,492 92 28
286 2,342 25,209 82 25
287 2,164 23,293 85 26
288 2,186 23,530 75 23
289 2,273 24,466 85 26
290 2,410 25,941 82 25
291 2,783 29,956 89 27
292 4,490 48,330 138 42
293 3,160 34,014 89 27
294 3,175 34,175 95 29
295 3,736 40,214 102 31
296 3,655 39,342 85 26
297 3,538 38,083 85 26
298 2,722 29,299 112 34
299 2,767 29,784 95 29
300 3,419 36,802 98 30
301 3,855 41,495 102 31
302 4,704 50,633 92 28
303 5,031 54,153 95 29
304 3,018 32,485 82 25
305 2,667 28,707 98 30
306 2,244 24,154 102 31
307 3,194 34,380 69 21
308 4,390 47,254 105 32
309 2,910 31,323 82 25
310 4,295 46,231 92 28
311 2,948 31,732 89 27
312 3,111 33,487 95 29
313 4,254 45,790 197 60
314 5,669 61,021 285 87
315 4,779 51,441 200 61
316 5,296 57,006 190 58
317 6,191 66,639 131 40
318 5,196 55,929 98 30
319 5,065 54,519 108 33
320 4,463 48,039 105 32
321 4,363 46,963 108 33
322 4,245 45,693 141 43
323 5,488 59,072 262 80
324 10,868 116,982 203 62
325 6,863 73,873 230 70
326 4,519 48,642 328 100
327 1,173 12,626 85 26
328 1,270 13,670 79 24
329 1,395 15,016 79 24
330 1,550 16,684 79 24
331 1,675 18,030 75 23
332 1,961 21,108 89 27
333 2,097 22,572 85 26
334 2,665 28,686 92 28
335 2,846 30,634 82 25
336 3,367 36,242 92 28
337 3,690 39,719 82 25
338 3,297 35,489 89 27
339 2,364 25,446 187 57
340 2,142 23,056 138 42
341 1,153 12,411 72 22
342 1,285 13,832 89 27
343 1,319 14,198 72 22
344 1,251 13,466 85 26
345 1,019 10,968 79 24
346 1,154 12,422 151 46
347 3,040 32,722 433 132
348 3,091 33,271 131 40
Click for larger
Click for larger size
The future state of Green is Blue
The Balam Escape | contact@balamescape.com | Corozal, Belize | Resources |

Follow us: Join us on Facebook Join our mailing list
Created by Belize Internet Marketing & Website Design