Lots now available
Belize Real Estate

Balam Lots

Select your new home either on our northern subdivision or our trophy island.

OUR TROPHY ISLAND LOT SIZES & LOCATIONS

Green = Sold lots

LOT LOT SIZE (Sq.Ft) WATER FRONTAGE (Feet)
1 26,300 200
2 21,150 111
3 21,400 117
4 23,500 167
5 20,400 147
6 19,700 161
7 19,900 185
8 14,500 104
9 16,400 107
10 19,700 215
11 21,200 121
12 26,500 125
13 22,100 114
14 15,900 108
15 15,200 200
16 24,600 300
17 19,900 138
18 19,200 124
19 19,400 111
20 20,600 125
21 27,800 170
22 25,300 200
23 20,700 124
24 16,700 125
25 14,500 130
26 12,400 115
27 14,800 240
28 15,300 200
29 17,400 270
30 17,400 118
31 21,000 155
32 15,900 120
33 14,500 120
34 13,400 220
35 29,400 340
36 21,300 105
37 18,800 85
38 22,300 114
39 17,000 195
40 20,400 185
41 18,900 185
42 15,400 145
43 14,400 104
44 17,000 116
45 17,100 135
46 13,700 156
47 12,200 210

 Lots 48-60 presently not for sale

  Click for larger
Click for larger size

Click for larger
Click for larger size



The future state of Green is Blue
The Balam Escape | contact@balamescape.com | Corozal, Belize | Resources |

Follow us: Join us on Facebook Join our mailing list
Created by Belize Internet Marketing & Website Design